Compare WhatsApp Platforms
See how SendHub stacks up against every major WhatsApp automation and helpdesk platform.
Free forever plan. No credit card required.
No message markup
Meta rates at cost. No 20% surcharge, no per-conversation fees on top of what WhatsApp already charges.
Personal WhatsApp Numbers
The only platform that supports personal WhatsApp numbers โ no business account required.
AI included in every plan
No per-resolution fees, no per-interaction charges, no AI add-ons. AI replies are built into every SendHub plan.
Feature-by-feature comparison
All the data in one place. No sales pitch required.
| Feature | SendHub | WATI | Respond.io | Intercom | Gorgias | Tidio | Freshdesk |
|---|---|---|---|---|---|---|---|
| Starting price | $0/mo | $59/mo | $79/mo | $29/seat | $10/mo | $0/mo | $0/mo |
| Price for WA + AI | $49/mo | $59+markup | $159/mo | ~$500+/mo | $300+/mo | $106+/mo | $345+/mo |
| AI included | Yes | Separate | Growth+ only | $0.99/resolution | $0.90/interaction | $0.65/conv add-on | $29/agent add-on |
| Message markup | None | 20% | None | $0.03-0.10/conv | N/A (ticket-based) | N/A | N/A |
| Personal WhatsApp | Yes | No | No | No | No | No | No |
| Max WA numbers | 3-10 | Varies | Varies | 2 | Multiple (Pro+) | 2-5 | 50 |
| Knowledge base | Cascading | Basic | Basic | Help center | Help center | FAQ training | Help center |
| Shopify integration | Yes | Yes | Yes | Yes (deep) | Yes (deepest) | Yes (deep) | Basic |
| Self-hosted option | Yes | No | No | No | No | No | No |
| MCP Server | Yes | No | No | No | No | No | No |
| Free plan | Yes (forever) | No (7-day trial) | No (7-day trial) | No (14-day trial) | No | Yes (limited) | Yes (limited) |
Pricing as of April 2026. Check each provider for the latest.
What you actually pay
5 agents, 2,000 WhatsApp conversations/month
SendHub Growth
WATI Pro
$149 + ~$40 markup
Respond.io Growth
+ MAC overage
Intercom
$145 seats + $29.99 WA + convos + resolutions
Gorgias Pro
$300 + AI interactions
Tidio Growth + Lyro
Growth plan + Lyro AI add-on
Freshdesk Omni Pro
$345 + AI add-ons
SendHub saves you $150-450+/month vs the competition
That's $1,800-5,400+ per year back in your pocket.
Ready to stop overpaying for WhatsApp?
Free forever plan. No credit card. No message markup. Set up in 5 minutes.